Staffing requirements for ePrints repository
USQ ePRINTS STAFFING RESPONSIBILITIES - 2007
Position Title | Description | Requirements |
Coordinator | Leadership of all USQ ePrints activity. Liaison and advocacy with DVC and PVC (Research), Faculty academic and admin staff, Office of Research and Higher Degrees. Front line for enquiries about ePrints – what it does, submission issues Responsibility for copyright, legal etc issues In charge of marketing and promotional activity and the website Management of ePrints staff members and overall coordination Monitoring of ePrints policies – content, updating etc. Some editorial work USQ representative on RUBRIC Project as Project Manager Maintain knowledge of national and international repository practice and activity; Liaise with other Australian open access repositories Convenor of ePrints Management Committee and ePrints User Liaison Group | hours per week, varies greatly This is a combination of leadership and management roles, and a good understanding of the University research and publications environments is necessary. Constant need to establish and balance competing priorities. Knowledge of the general repository ‘space’ necessary. |
Editor | Check submission buffer for new items Create metadata for items Upload files (appropriate version) Proof self-submitted items Liaise with depositors concerning data issues, data quality, copyright and deposit permissions. Liaise with publishers for copyright and deposit permissions. Investigate and monitor copyright issues Authorise items for inclusion Register new users Document and monitor processes, permissions and workflows. | Time: 1 X cataloguer, c. 30-35 hours/week. Understanding of appropriate metadata Understanding of workflows involved in submissions. Need for accuracy & attention to detail, understanding of copyright issues. |
Software Administrator / Technical Support | Maintain the database and software Software upgrades (Apache, MySQL, etc) Upgrade ePrints software and fix bugs as required Deal with enquiries about technical difficulties in using ePrints Analyse, design and implement software customisations according to changing requirements Design and generate reports on ePrints usage and data to assist management of the service, for compliance purposes and for target audiences (eg ORHD) Monitor and create appropriate statistics and reports Liaise with ePrints developers and other users | Approx.15-20 hrs/week, but variable and time allocation not consistent. L6. Work could be full-time and additional technical hours are currently being sought. |
Technical Support – ITS | Maintain and upgrade hardware (physically located in ITS) in association with and under direction of Software Administrator | As required. |
Marketing and Support Officer | Provide face-to-face and remote support for faculty administrative staff and depositors Assist in training of faculty administrative staff and depositors Provide limited administrative support to Coordinator. | c. 5 hours/week, Library Officer. |




